Cristiano Ronaldo
Manchester Utd · Premier League · FW · POR · age 41
429
Career matches
36,411
Career minutes
411
Goals
101
Assists
123.3
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Real Madrid | La Liga | 29 | 2,461 | 26 | 7 | — | — |
| 2010-11 | Real Madrid | La Liga | 34 | 2,914 | 40 | 9 | — | — |
| 2011-12 | Real Madrid | La Liga | 38 | 3,350 | 46 | 12 | — | — |
| 2012-13 | Real Madrid | La Liga | 34 | 2,716 | 34 | 10 | — | — |
| 2013-14 | Real Madrid | La Liga | 30 | 2,534 | 31 | 9 | — | — |
| 2014-15 | Real Madrid | La Liga | 35 | 3,100 | 48 | 16 | — | — |
| 2015-16 | Real Madrid | La Liga | 36 | 3,183 | 35 | 9 | — | — |
| 2016-17 | Real Madrid | La Liga | 29 | 2,539 | 25 | 6 | — | — |
| 2017-18 | Real Madrid | La Liga | 27 | 2,285 | 26 | 5 | 25.2 | 5.0 |
| 2018-19 | Juventus | Serie A | 31 | 2,688 | 21 | 8 | 22.2 | 4.6 |
| 2019-20 | Juventus | Serie A | 33 | 2,917 | 31 | 5 | 28.6 | 6.4 |
| 2020-21 | Juventus | Serie A | 33 | 2,802 | 29 | 2 | 27.7 | 3.8 |
| 2021-22 | Juventus | Serie A | 1 | 31 | 0 | 0 | 0.1 | 0.1 |
| 2021-22 | Manchester Utd | Premier League | 30 | 2,456 | 18 | 3 | 17.9 | 3.2 |
| 2022-23 | Manchester Utd | Premier League | 9 | 435 | 1 | 0 | 1.6 | 0.4 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.