Maya Yoshida
Schalke 04 · Bundesliga · DF · JPN · age 38
238
Career matches
18,749
Career minutes
9
Goals
8
Assists
8.0
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | Southampton | Premier League | 32 | 2,853 | 0 | 0 | — | — |
| 2013-14 | Southampton | Premier League | 8 | 633 | 1 | 0 | — | — |
| 2014-15 | Southampton | Premier League | 22 | 1,692 | 1 | 1 | — | — |
| 2015-16 | Southampton | Premier League | 20 | 1,020 | 1 | 0 | — | — |
| 2016-17 | Southampton | Premier League | 23 | 2,070 | 1 | 0 | — | — |
| 2017-18 | Southampton | Premier League | 24 | 2,051 | 2 | 0 | 2.0 | 0.4 |
| 2018-19 | Southampton | Premier League | 17 | 1,518 | 0 | 1 | 1.9 | 0.5 |
| 2019-20 | Sampdoria | Serie A | 14 | 1,187 | 0 | 1 | 0.3 | 0.4 |
| 2019-20 | Southampton | Premier League | 8 | 560 | 0 | 0 | 0.7 | 0.0 |
| 2020-21 | Sampdoria | Serie A | 32 | 2,274 | 1 | 2 | 1.8 | 0.8 |
| 2021-22 | Sampdoria | Serie A | 26 | 1,823 | 2 | 3 | 1.2 | 1.4 |
| 2022-23 | Schalke 04 | Bundesliga | 12 | 1,068 | 0 | 0 | 0.1 | 0.0 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.