Manuel Neuer
Bayern Munich · Bundesliga · GK · GER · age 40
387
Career matches
34,682
Career minutes
0
Goals
0
Assists
0.2
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Schalke 04 | Bundesliga | 34 | 3,060 | 0 | 0 | — | — |
| 2010-11 | Schalke 04 | Bundesliga | 34 | 3,058 | 0 | 0 | — | — |
| 2011-12 | Bayern Munich | Bundesliga | 33 | 2,970 | 0 | 0 | — | — |
| 2012-13 | Bayern Munich | Bundesliga | 31 | 2,790 | 0 | 0 | — | — |
| 2013-14 | Bayern Munich | Bundesliga | 31 | 2,745 | 0 | 0 | — | — |
| 2014-15 | Bayern Munich | Bundesliga | 32 | 2,867 | 0 | 0 | — | — |
| 2015-16 | Bayern Munich | Bundesliga | 34 | 3,020 | 0 | 0 | — | — |
| 2016-17 | Bayern Munich | Bundesliga | 26 | 2,340 | 0 | 0 | — | — |
| 2017-18 | Bayern Munich | Bundesliga | 3 | 270 | 0 | 0 | 0.0 | 0.0 |
| 2018-19 | Bayern Munich | Bundesliga | 26 | 2,302 | 0 | 0 | 0.0 | 0.0 |
| 2019-20 | Bayern Munich | Bundesliga | 33 | 2,970 | 0 | 0 | 0.0 | 0.0 |
| 2020-21 | Bayern Munich | Bundesliga | 33 | 2,970 | 0 | 0 | 0.0 | 0.3 |
| 2021-22 | Bayern Munich | Bundesliga | 28 | 2,510 | 0 | 0 | 0.0 | 0.0 |
| 2022-23 | Bayern Munich | Bundesliga | 9 | 810 | 0 | 0 | 0.2 | 0.0 |
| 2023-24wiki | Bayern Munich | Bundesliga | — | — | — | — | — | — |
| 2024-25wiki | Bayern Munich | Bundesliga | — | — | — | — | — | — |
| 2025-26wiki | Bayern Munich | Bundesliga | — | — | — | — | — | — |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.