José María Giménez
Atlético Madrid · La Liga · DF · URU · age 31
183
Career matches
14,959
Career minutes
4
Goals
6
Assists
6.8
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | Atlético Madrid | La Liga | 1 | 90 | 0 | 0 | — | — |
| 2014-15 | Atlético Madrid | La Liga | 20 | 1,757 | 1 | 3 | — | — |
| 2015-16 | Atlético Madrid | La Liga | 27 | 2,430 | 1 | 1 | — | — |
| 2016-17 | Atlético Madrid | La Liga | 17 | 1,013 | 0 | 0 | — | — |
| 2017-18 | Atlético Madrid | La Liga | 23 | 1,690 | 1 | 1 | 1.2 | 0.4 |
| 2018-19 | Atlético Madrid | La Liga | 21 | 1,772 | 0 | 0 | 1.2 | 0.5 |
| 2019-20 | Atlético Madrid | La Liga | 21 | 1,755 | 0 | 0 | 0.9 | 0.0 |
| 2020-21 | Atlético Madrid | La Liga | 21 | 1,765 | 0 | 0 | 1.1 | 0.2 |
| 2021-22 | Atlético Madrid | La Liga | 24 | 2,042 | 1 | 1 | 2.0 | 0.9 |
| 2022-23 | Atlético Madrid | La Liga | 8 | 645 | 0 | 0 | 0.4 | 0.0 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.