Lionel Messi
Paris S-G · Ligue 1 · MF,FW · ARG · age 39
449
Career matches
37,840
Career minutes
433
Goals
186
Assists
110.9
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Barcelona | La Liga | 35 | 2,805 | 34 | 9 | — | — |
| 2010-11 | Barcelona | La Liga | 33 | 2,858 | 31 | 19 | — | — |
| 2011-12 | Barcelona | La Liga | 37 | 3,270 | 50 | 16 | — | — |
| 2012-13 | Barcelona | La Liga | 32 | 2,650 | 46 | 11 | — | — |
| 2013-14 | Barcelona | La Liga | 31 | 2,501 | 28 | 11 | — | — |
| 2014-15 | Barcelona | La Liga | 38 | 3,375 | 43 | 18 | — | — |
| 2015-16 | Barcelona | La Liga | 33 | 2,729 | 26 | 14 | — | — |
| 2016-17 | Barcelona | La Liga | 34 | 2,830 | 37 | 9 | — | — |
| 2017-18 | Barcelona | La Liga | 36 | 3,000 | 34 | 12 | 27.1 | 13.9 |
| 2018-19 | Barcelona | La Liga | 34 | 2,713 | 36 | 13 | 23.8 | 14.4 |
| 2019-20 | Barcelona | La Liga | 33 | 2,880 | 25 | 21 | 19.4 | 15.4 |
| 2020-21 | Barcelona | La Liga | 35 | 3,023 | 30 | 9 | 22.1 | 9.5 |
| 2021-22 | Paris S-G | Ligue 1 | 26 | 2,153 | 6 | 14 | 11.3 | 9.2 |
| 2022-23 | Paris S-G | Ligue 1 | 12 | 1,053 | 7 | 10 | 7.2 | 5.3 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.