Chris Wood
Newcastle Utd · Premier League · FW · NZL · age 35
181
Career matches
12,359
Career minutes
72
Goals
7
Assists
53.2
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | West Brom | Premier League | 1 | 9 | 0 | 0 | — | — |
| 2014-15 | Leicester City | Premier League | 7 | 114 | 1 | 0 | — | — |
| 2017-18 | Burnley | Premier League | 24 | 1,624 | 10 | 1 | 7.0 | 0.6 |
| 2018-19 | Burnley | Premier League | 38 | 2,588 | 10 | 2 | 8.8 | 3.8 |
| 2019-20 | Burnley | Premier League | 32 | 2,437 | 14 | 1 | 15.7 | 1.8 |
| 2020-21 | Burnley | Premier League | 33 | 2,741 | 12 | 3 | 13.0 | 1.9 |
| 2021-22 | Burnley | Premier League | 17 | 1,367 | 3 | 0 | 4.7 | 0.6 |
| 2021-22 | Newcastle Utd | Premier League | 17 | 1,327 | 2 | 0 | 3.4 | 1.2 |
| 2022-23 | Newcastle Utd | Premier League | 12 | 152 | 0 | 0 | 0.6 | 0.1 |
| 2024-25wiki | Nottingham Forest | Premier League | — | — | 20 | — | — | — |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.