Marten de Roon
Atalanta · Serie A · MF · NED · age 35
249
Career matches
20,672
Career minutes
16
Goals
15
Assists
9.4
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | Atalanta | Serie A | 36 | 3,089 | 1 | 2 | — | — |
| 2016-17 | Middlesbrough | Premier League | 33 | 2,773 | 4 | 0 | — | — |
| 2017-18 | Atalanta | Serie A | 34 | 2,571 | 3 | 3 | 3.4 | 1.4 |
| 2018-19 | Atalanta | Serie A | 35 | 2,975 | 2 | 3 | 1.8 | 2.0 |
| 2019-20 | Atalanta | Serie A | 35 | 2,721 | 2 | 5 | 1.2 | 1.8 |
| 2020-21 | Atalanta | Serie A | 35 | 3,021 | 1 | 1 | 0.6 | 0.9 |
| 2021-22 | Atalanta | Serie A | 30 | 2,548 | 3 | 0 | 2.3 | 0.5 |
| 2022-23 | Atalanta | Serie A | 11 | 974 | 0 | 1 | 0.1 | 0.1 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.