Daniel Wass
Atlético Madrid · La Liga · DF,FW · DEN · age 37
358
Career matches
28,721
Career minutes
39
Goals
39
Assists
11.4
xG
Career percentiles
Goals / 90
0.12
95
xG / 90
0.04
76
xAG / 90
0.05
83
vs 392 DF players with ≥3,000 career minutes in the dataset. Higher = better.
Career: goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | Goals | Assists | ||||
|---|---|---|---|---|---|---|---|---|
| 2011-12 | Evian | Ligue 1 | 29 | 2,362 | 4 | 2 | — | — |
| 2012-13 | Evian | Ligue 1 | 34 | 2,980 | 2 | 1 | — | — |
| 2013-14 | Evian | Ligue 1 | 38 | 3,214 | 9 | 3 | — | — |
| 2014-15 | Evian | Ligue 1 | 32 | 2,467 | 8 | 5 | — | — |
| 2015-16 | Celta Vigo | La Liga | 36 | 2,693 | 2 | 5 | — | — |
| 2016-17 | Celta Vigo | La Liga | 32 | 2,380 | 3 | 4 | — | — |
| 2017-18 | Celta Vigo | La Liga | 35 | 2,932 | 4 | 8 | 3.7 | 6.4 |
| 2018-19 | Valencia | La Liga | 32 | 2,354 | 1 | 3 | 1.4 | 4.3 |
| 2019-20 | Valencia | La Liga | 35 | 2,733 | 1 | 6 | 1.2 | 2.9 |
| 2020-21 | Valencia | La Liga | 35 | 2,979 | 4 | 1 | 2.9 | 2.3 |
| 2021-22 | Atlético Madrid | La Liga | 1 | 45 | 0 | 0 | 0.0 | 0.0 |
| 2021-22 | Valencia | La Liga | 19 | 1,582 | 1 | 1 | 2.2 | 0.9 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.