Brighton
Premier League · 6 seasons in dataset
6
Seasons
201
Total matches
196
Goals
227
xG
Goals & xG by season
GoalsxG
Season-by-season
| Season | League | Squad size | Avg age | Possession | Goals | ||
|---|---|---|---|---|---|---|---|
| 2017-18 | Premier League | 38 | 24 | 27.5 | 43.7 | 33 | 37.2 |
| 2018-19 | Premier League | 38 | 21 | 27.4 | 42.6 | 35 | 34.5 |
| 2019-20 | Premier League | 38 | 25 | 26.4 | 52.2 | 35 | 41.2 |
| 2020-21 | Premier League | 38 | 27 | 25.8 | 51.3 | 39 | 51.6 |
| 2021-22 | Premier League | 38 | 26 | 26.2 | 54.7 | 40 | 46.0 |
| 2022-23 | Premier League | 11 | 20 | 27.7 | 54.5 | 14 | 16.6 |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.