Empoli
Serie A · 6 seasons in dataset
6
Seasons
201
Total matches
215
Goals
109
xG
Goals & xG by season
GoalsxG
Season-by-season
| Season | League | Squad size | Avg age | Possession | Goals | ||
|---|---|---|---|---|---|---|---|
| 2014-15 | Serie A | 38 | 26 | 25.1 | 49.4 | 43 | — |
| 2015-16 | Serie A | 38 | 29 | 25.4 | 52.5 | 39 | — |
| 2016-17 | Serie A | 38 | 29 | 26.8 | 49.0 | 29 | — |
| 2018-19 | Serie A | 38 | 29 | 26.4 | 47.9 | 48 | 52.0 |
| 2021-22 | Serie A | 38 | 28 | 24.5 | 47.1 | 47 | 46.6 |
| 2022-23 | Serie A | 11 | 25 | 25.4 | 47.1 | 9 | 10.1 |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.