Rayo Vallecano
La Liga · 8 seasons in dataset
8
Seasons
277
Total matches
336
Goals
99
xG
Goals & xG by season
GoalsxG
Season-by-season
| Season | League | Squad size | Avg age | Possession | Goals | ||
|---|---|---|---|---|---|---|---|
| 2011-12 | La Liga | 38 | 32 | 26.8 | — | 51 | — |
| 2012-13 | La Liga | 38 | 29 | 26.6 | — | 49 | — |
| 2013-14 | La Liga | 38 | 30 | 25.8 | — | 45 | — |
| 2014-15 | La Liga | 38 | 28 | 27.2 | 54.8 | 46 | — |
| 2015-16 | La Liga | 38 | 29 | 28.5 | 55.6 | 52 | — |
| 2018-19 | La Liga | 38 | 29 | 26.6 | 48.7 | 40 | 40.8 |
| 2021-22 | La Liga | 38 | 28 | 27.5 | 49.9 | 38 | 45.4 |
| 2022-23 | La Liga | 11 | 23 | 28.6 | 55.7 | 15 | 13.1 |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.