Reims
Ligue 1 · 9 seasons in dataset
9
Seasons
306
Total matches
320
Goals
159
xG
Goals & xG by season
GoalsxG
Season-by-season
| Season | League | Squad size | Avg age | Possession | Goals | ||
|---|---|---|---|---|---|---|---|
| 2012-13 | Ligue 1 | 38 | 26 | 26.1 | — | 30 | — |
| 2013-14 | Ligue 1 | 38 | 25 | 26.5 | — | 43 | — |
| 2014-15 | Ligue 1 | 38 | 30 | 27.0 | 48.9 | 45 | — |
| 2015-16 | Ligue 1 | 38 | 31 | 26.9 | 47.6 | 43 | — |
| 2018-19 | Ligue 1 | 38 | 27 | 26.2 | 43.3 | 39 | 40.6 |
| 2019-20 | Ligue 1 | 28 | 26 | 25.3 | 48.8 | 25 | 28.4 |
| 2020-21 | Ligue 1 | 38 | 29 | 24.6 | 44.8 | 39 | 33.3 |
| 2021-22 | Ligue 1 | 38 | 35 | 24.0 | 42.2 | 42 | 38.7 |
| 2022-23 | Ligue 1 | 12 | 24 | 24.8 | 40.8 | 14 | 17.8 |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.