Goals & xG by season
GoalsxG
Season-by-season
| Season | League | | Squad size | Avg age | Possession | Goals | |
|---|
| 2009-10 | La Liga | 38 | 24 | 25.6 | — | 40 | — |
| 2010-11 | La Liga | 38 | 26 | 25.7 | — | 36 | — |
| 2013-14 | La Liga | 38 | 28 | 27.5 | — | 43 | — |
| 2014-15 | La Liga | 38 | 27 | 26.1 | 46.4 | 33 | — |
| 2022-23 | La Liga | 11 | 26 | 26.3 | 44.1 | 12 | 10.1 |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.