La Coruña
La Liga · 7 seasons in dataset
7
Seasons
266
Total matches
263
Goals
49
xG
Goals & xG by season
GoalsxG
Season-by-season
| Season | League | Squad size | Avg age | Possession | Goals | ||
|---|---|---|---|---|---|---|---|
| 2009-10 | La Liga | 38 | 28 | 27.5 | — | 34 | — |
| 2010-11 | La Liga | 38 | 30 | 27.2 | — | 30 | — |
| 2012-13 | La Liga | 38 | 28 | 28.8 | — | 45 | — |
| 2014-15 | La Liga | 38 | 27 | 26.9 | 48.4 | 33 | — |
| 2015-16 | La Liga | 38 | 25 | 28.2 | 47.1 | 41 | — |
| 2016-17 | La Liga | 38 | 28 | 27.7 | 47.0 | 42 | — |
| 2017-18 | La Liga | 38 | 32 | 28.2 | 46.6 | 38 | 49.1 |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.