Hamburger SV
Bundesliga · 9 seasons in dataset
9
Seasons
306
Total matches
345
Goals
37
xG
Goals & xG by season
GoalsxG
Season-by-season
| Season | League | Squad size | Avg age | Possession | Goals | ||
|---|---|---|---|---|---|---|---|
| 2009-10 | Bundesliga | 34 | 26 | 27.1 | — | 54 | — |
| 2010-11 | Bundesliga | 34 | 25 | 28.0 | — | 45 | — |
| 2011-12 | Bundesliga | 34 | 26 | 25.2 | — | 35 | — |
| 2012-13 | Bundesliga | 34 | 25 | 24.9 | — | 42 | — |
| 2013-14 | Bundesliga | 34 | 28 | 25.0 | — | 50 | — |
| 2014-15 | Bundesliga | 34 | 31 | 27.3 | 46.8 | 22 | — |
| 2015-16 | Bundesliga | 34 | 28 | 27.1 | 48.7 | 37 | — |
| 2016-17 | Bundesliga | 34 | 29 | 25.8 | 43.8 | 32 | — |
| 2017-18 | Bundesliga | 34 | 29 | 25.0 | 49.1 | 28 | 37.0 |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.