Barcelona
La Liga · 14 seasons in dataset
14
Seasons
505
Total matches
1282
Goals
388
xG
Goals & xG by season
GoalsxG
Season-by-season
| Season | League | Squad size | Avg age | Possession | Goals | ||
|---|---|---|---|---|---|---|---|
| 2009-10 | La Liga | 38 | 24 | 26.3 | — | 95 | — |
| 2010-11 | La Liga | 38 | 28 | 26.5 | — | 94 | — |
| 2011-12 | La Liga | 38 | 29 | 26.6 | — | 112 | — |
| 2012-13 | La Liga | 38 | 25 | 26.6 | — | 112 | — |
| 2013-14 | La Liga | 38 | 25 | 27.4 | — | 96 | — |
| 2014-15 | La Liga | 38 | 24 | 27.7 | 65.7 | 107 | — |
| 2015-16 | La Liga | 38 | 25 | 28.0 | 67.1 | 109 | — |
| 2016-17 | La Liga | 38 | 25 | 26.9 | 66.1 | 113 | — |
| 2017-18 | La Liga | 38 | 25 | 27.7 | 63.1 | 96 | 80.4 |
| 2018-19 | La Liga | 38 | 30 | 27.7 | 64.2 | 88 | 73.8 |
| 2019-20 | La Liga | 38 | 28 | 27.8 | 66.9 | 84 | 66.2 |
| 2020-21 | La Liga | 38 | 25 | 26.4 | 65.8 | 80 | 78.9 |
| 2021-22 | La Liga | 38 | 38 | 26.2 | 64.8 | 68 | 62.1 |
| 2022-23 | La Liga | 11 | 24 | 26.2 | 64.6 | 28 | 26.6 |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.