Málaga
La Liga · 9 seasons in dataset
9
Seasons
342
Total matches
385
Goals
33
xG
Goals & xG by season
GoalsxG
Season-by-season
| Season | League | Squad size | Avg age | Possession | Goals | ||
|---|---|---|---|---|---|---|---|
| 2009-10 | La Liga | 38 | 30 | 26.5 | — | 41 | — |
| 2010-11 | La Liga | 38 | 34 | 26.3 | — | 53 | — |
| 2011-12 | La Liga | 38 | 26 | 27.3 | — | 51 | — |
| 2012-13 | La Liga | 38 | 28 | 27.9 | — | 52 | — |
| 2013-14 | La Liga | 38 | 28 | 27.0 | — | 39 | — |
| 2014-15 | La Liga | 38 | 23 | 26.6 | 49.5 | 40 | — |
| 2015-16 | La Liga | 38 | 30 | 28.0 | 48.8 | 37 | — |
| 2016-17 | La Liga | 38 | 29 | 26.0 | 48.4 | 48 | — |
| 2017-18 | La Liga | 38 | 37 | 27.2 | 44.0 | 24 | 32.7 |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.