Mousa Dembélé
Tottenham · Premier League · MF · BEL · age 39
243
Career matches
16,902
Career minutes
12
Goals
12
Assists
0.4
xG
Career percentiles
Goals / 90
0.06
26
xG / 90
0.00
20
xAG / 90
0.00
21
vs 355 MF players with ≥3,000 career minutes in the dataset. Higher = better.
Career: goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | Goals | Assists | ||||
|---|---|---|---|---|---|---|---|---|
| 2010-11 | Fulham | Premier League | 24 | 1,915 | 3 | 3 | — | — |
| 2011-12 | Fulham | Premier League | 36 | 2,936 | 2 | 2 | — | — |
| 2012-13 | Fulham | Premier League | 2 | 180 | 0 | 0 | — | — |
| 2012-13 | Tottenham | Premier League | 30 | 2,194 | 1 | 3 | — | — |
| 2013-14 | Tottenham | Premier League | 28 | 1,816 | 1 | 1 | — | — |
| 2014-15 | Tottenham | Premier League | 26 | 1,146 | 1 | 1 | — | — |
| 2015-16 | Tottenham | Premier League | 29 | 2,265 | 3 | 1 | — | — |
| 2016-17 | Tottenham | Premier League | 30 | 2,056 | 1 | 1 | — | — |
| 2017-18 | Tottenham | Premier League | 28 | 1,879 | 0 | 0 | 0.4 | 0.7 |
| 2018-19 | Tottenham | Premier League | 10 | 515 | 0 | 0 | 0.0 | 0.0 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.