Wayne Rooney
Everton · Premier League · MF,FW · ENG · age 41
267
Career matches
21,329
Career minutes
128
Goals
56
Assists
8.6
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Manchester Utd | Premier League | 32 | 2,728 | 26 | 3 | — | — |
| 2010-11 | Manchester Utd | Premier League | 28 | 2,225 | 11 | 11 | — | — |
| 2011-12 | Manchester Utd | Premier League | 34 | 2,830 | 27 | 4 | — | — |
| 2012-13 | Manchester Utd | Premier League | 27 | 2,014 | 12 | 10 | — | — |
| 2013-14 | Manchester Utd | Premier League | 29 | 2,446 | 17 | 10 | — | — |
| 2014-15 | Manchester Utd | Premier League | 33 | 2,873 | 12 | 5 | — | — |
| 2015-16 | Manchester Utd | Premier League | 28 | 2,406 | 8 | 6 | — | — |
| 2016-17 | Manchester Utd | Premier League | 25 | 1,539 | 5 | 5 | — | — |
| 2017-18 | Everton | Premier League | 31 | 2,268 | 10 | 2 | 8.6 | 2.2 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.