Danny Williams
Huddersfield · Premier League · MF · USA · age 37
84
Career matches
5,099
Career minutes
1
Goals
1
Assists
0.4
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Freiburg | Bundesliga | 6 | 417 | 0 | 0 | — | — |
| 2010-11 | Freiburg | Bundesliga | 7 | 246 | 0 | 0 | — | — |
| 2011-12 | Freiburg | Bundesliga | 1 | 90 | 0 | 0 | — | — |
| 2011-12 | Hoffenheim | Bundesliga | 24 | 1,582 | 0 | 0 | — | — |
| 2012-13 | Hoffenheim | Bundesliga | 21 | 1,544 | 1 | 1 | — | — |
| 2017-18 | Huddersfield | Premier League | 20 | 1,124 | 0 | 0 | 0.4 | 0.2 |
| 2018-19 | Huddersfield | Premier League | 5 | 96 | 0 | 0 | 0.0 | 0.0 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.