Luis Muriel
Atalanta · Serie A · FW · COL · age 35
325
Career matches
18,138
Career minutes
107
Goals
44
Assists
48.6
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | Lecce | Serie A | 29 | 2,093 | 7 | 5 | — | — |
| 2012-13 | Udinese | Serie A | 22 | 1,386 | 11 | 3 | — | — |
| 2013-14 | Udinese | Serie A | 24 | 1,417 | 4 | 1 | — | — |
| 2014-15 | Sampdoria | Serie A | 16 | 1,008 | 4 | 4 | — | — |
| 2014-15 | Udinese | Serie A | 11 | 371 | 0 | 1 | — | — |
| 2015-16 | Sampdoria | Serie A | 32 | 1,692 | 6 | 5 | — | — |
| 2016-17 | Sampdoria | Serie A | 31 | 2,246 | 11 | 5 | — | — |
| 2017-18 | Sevilla | La Liga | 29 | 1,608 | 7 | 1 | 7.4 | 2.3 |
| 2018-19 | Fiorentina | Serie A | 19 | 1,441 | 6 | 0 | 3.5 | 1.5 |
| 2018-19 | Sevilla | La Liga | 6 | 123 | 1 | 1 | 0.2 | 0.1 |
| 2019-20 | Atalanta | Serie A | 34 | 1,260 | 18 | 1 | 12.7 | 5.4 |
| 2020-21 | Atalanta | Serie A | 36 | 1,436 | 22 | 7 | 15.5 | 4.5 |
| 2021-22 | Atalanta | Serie A | 27 | 1,539 | 9 | 8 | 8.1 | 6.5 |
| 2022-23 | Atalanta | Serie A | 9 | 518 | 1 | 2 | 1.2 | 2.1 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.