David Silva
Real Sociedad · La Liga · MF · ESP · age 40
396
Career matches
30,156
Career minutes
72
Goals
108
Assists
28.4
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Valencia | La Liga | 30 | 2,409 | 8 | 6 | — | — |
| 2010-11 | Manchester City | Premier League | 35 | 2,550 | 4 | 7 | — | — |
| 2011-12 | Manchester City | Premier League | 36 | 2,800 | 6 | 15 | — | — |
| 2012-13 | Manchester City | Premier League | 32 | 2,508 | 4 | 8 | — | — |
| 2013-14 | Manchester City | Premier League | 27 | 2,161 | 7 | 9 | — | — |
| 2014-15 | Manchester City | Premier League | 32 | 2,646 | 12 | 7 | — | — |
| 2015-16 | Manchester City | Premier League | 24 | 1,791 | 2 | 11 | — | — |
| 2016-17 | Manchester City | Premier League | 34 | 2,759 | 4 | 7 | — | — |
| 2017-18 | Manchester City | Premier League | 29 | 2,430 | 9 | 11 | 7.2 | 8.4 |
| 2018-19 | Manchester City | Premier League | 33 | 2,401 | 6 | 8 | 7.8 | 8.5 |
| 2019-20 | Manchester City | Premier League | 27 | 1,826 | 6 | 10 | 6.4 | 6.5 |
| 2020-21 | Real Sociedad | La Liga | 21 | 1,399 | 2 | 5 | 2.4 | 3.3 |
| 2021-22 | Real Sociedad | La Liga | 25 | 1,720 | 2 | 4 | 3.4 | 5.2 |
| 2022-23 | Real Sociedad | La Liga | 11 | 756 | 0 | 0 | 1.2 | 1.2 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.