Adrián Ramos
Granada · La Liga · FW,MF · COL · age 40
164
Career matches
10,504
Career minutes
49
Goals
18
Assists
0.4
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Hertha BSC | Bundesliga | 28 | 2,140 | 10 | 3 | — | — |
| 2011-12 | Hertha BSC | Bundesliga | 31 | 2,333 | 6 | 3 | — | — |
| 2013-14 | Hertha BSC | Bundesliga | 32 | 2,658 | 16 | 5 | — | — |
| 2014-15 | Dortmund | Bundesliga | 18 | 717 | 2 | 2 | — | — |
| 2015-16 | Dortmund | Bundesliga | 27 | 945 | 9 | 4 | — | — |
| 2016-17 | Dortmund | Bundesliga | 7 | 357 | 2 | 0 | — | — |
| 2016-17 | Granada | La Liga | 14 | 1,128 | 4 | 1 | — | — |
| 2019-20 | Granada | La Liga | 7 | 226 | 0 | 0 | 0.4 | 0.7 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.