Yaya Touré
Manchester City · Premier League · MF · CIV · age 43
253
Career matches
19,693
Career minutes
60
Goals
36
Assists
0.4
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Barcelona | La Liga | 23 | 1,485 | 1 | 3 | — | — |
| 2010-11 | Manchester City | Premier League | 35 | 2,965 | 6 | 4 | — | — |
| 2011-12 | Manchester City | Premier League | 32 | 2,643 | 6 | 6 | — | — |
| 2012-13 | Manchester City | Premier League | 32 | 2,828 | 6 | 5 | — | — |
| 2013-14 | Manchester City | Premier League | 35 | 2,917 | 20 | 9 | — | — |
| 2014-15 | Manchester City | Premier League | 29 | 2,353 | 10 | 2 | — | — |
| 2015-16 | Manchester City | Premier League | 32 | 2,325 | 6 | 5 | — | — |
| 2016-17 | Manchester City | Premier League | 25 | 1,941 | 5 | 0 | — | — |
| 2017-18 | Manchester City | Premier League | 10 | 236 | 0 | 2 | 0.4 | 0.9 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.