Raúl García
Athletic Club · La Liga · MF,FW · ESP · age 40
426
Career matches
26,827
Career minutes
94
Goals
38
Assists
43.4
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Atlético Madrid | La Liga | 20 | 1,036 | 0 | 1 | — | — |
| 2010-11 | Atlético Madrid | La Liga | 29 | 1,582 | 1 | 2 | — | — |
| 2011-12 | Osasuna | La Liga | 33 | 2,561 | 11 | 8 | — | — |
| 2012-13 | Atlético Madrid | La Liga | 30 | 1,305 | 5 | 3 | — | — |
| 2013-14 | Atlético Madrid | La Liga | 34 | 1,703 | 9 | 3 | — | — |
| 2014-15 | Atlético Madrid | La Liga | 31 | 1,707 | 5 | 2 | — | — |
| 2015-16 | Athletic Club | La Liga | 30 | 2,370 | 7 | 6 | — | — |
| 2015-16 | Atlético Madrid | La Liga | 1 | 10 | 0 | 0 | — | — |
| 2016-17 | Athletic Club | La Liga | 36 | 2,869 | 10 | 4 | — | — |
| 2017-18 | Athletic Club | La Liga | 34 | 2,627 | 10 | 1 | 9.9 | 3.5 |
| 2018-19 | Athletic Club | La Liga | 33 | 2,369 | 9 | 3 | 8.7 | 3.0 |
| 2019-20 | Athletic Club | La Liga | 35 | 2,869 | 15 | 1 | 11.0 | 1.6 |
| 2020-21 | Athletic Club | La Liga | 34 | 1,743 | 5 | 1 | 6.1 | 1.3 |
| 2021-22 | Athletic Club | La Liga | 35 | 1,802 | 6 | 2 | 6.1 | 3.0 |
| 2022-23 | Athletic Club | La Liga | 11 | 274 | 1 | 1 | 1.6 | 0.3 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.