Diego Costa
Wolves · Premier League · FW · ESP · age 38
300
Career matches
22,159
Career minutes
124
Goals
45
Assists
14.8
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Valladolid | La Liga | 34 | 2,858 | 8 | 4 | — | — |
| 2010-11 | Atlético Madrid | La Liga | 28 | 1,362 | 6 | 2 | — | — |
| 2011-12 | Rayo Vallecano | La Liga | 16 | 1,310 | 9 | 4 | — | — |
| 2012-13 | Atlético Madrid | La Liga | 31 | 2,035 | 10 | 7 | — | — |
| 2013-14 | Atlético Madrid | La Liga | 35 | 2,948 | 27 | 3 | — | — |
| 2014-15 | Chelsea | Premier League | 26 | 2,068 | 20 | 3 | — | — |
| 2015-16 | Chelsea | Premier League | 28 | 2,373 | 12 | 6 | — | — |
| 2016-17 | Chelsea | Premier League | 35 | 3,082 | 20 | 7 | — | — |
| 2017-18 | Atlético Madrid | La Liga | 15 | 1,041 | 3 | 3 | 3.6 | 2.4 |
| 2018-19 | Atlético Madrid | La Liga | 16 | 1,112 | 2 | 2 | 1.7 | 0.9 |
| 2019-20 | Atlético Madrid | La Liga | 23 | 1,350 | 5 | 4 | 6.7 | 2.8 |
| 2020-21 | Atlético Madrid | La Liga | 7 | 208 | 2 | 0 | 1.4 | 0.5 |
| 2022-23 | Wolves | Premier League | 6 | 412 | 0 | 0 | 1.4 | 0.1 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.