Allan Nyom
Getafe · La Liga · DF · CMR · age 38
321
Career matches
25,704
Career minutes
4
Goals
10
Assists
2.3
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | Granada | La Liga | 32 | 2,820 | 0 | 0 | — | — |
| 2012-13 | Granada | La Liga | 35 | 2,942 | 0 | 2 | — | — |
| 2013-14 | Granada | La Liga | 34 | 2,843 | 0 | 2 | — | — |
| 2014-15 | Granada | La Liga | 34 | 2,985 | 1 | 0 | — | — |
| 2015-16 | Watford | Premier League | 32 | 2,469 | 0 | 1 | — | — |
| 2016-17 | West Brom | Premier League | 32 | 2,638 | 0 | 1 | — | — |
| 2017-18 | West Brom | Premier League | 29 | 2,310 | 0 | 1 | 0.1 | 1.1 |
| 2018-19 | Leganés | La Liga | 23 | 1,708 | 1 | 1 | 0.3 | 2.2 |
| 2019-20 | Getafe | La Liga | 34 | 2,422 | 2 | 0 | 0.9 | 0.8 |
| 2020-21 | Getafe | La Liga | 31 | 2,323 | 0 | 2 | 1.0 | 2.3 |
| 2021-22 | Getafe | La Liga | 5 | 244 | 0 | 0 | 0.0 | 0.1 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.