Luiz Gustavo
Marseille · Ligue 1 · MF · BRA · age 39
284
Career matches
22,742
Career minutes
22
Goals
9
Assists
6.3
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Hoffenheim | Bundesliga | 27 | 2,081 | 0 | 1 | — | — |
| 2010-11 | Bayern Munich | Bundesliga | 14 | 1,069 | 1 | 0 | — | — |
| 2010-11 | Hoffenheim | Bundesliga | 17 | 1,476 | 2 | 2 | — | — |
| 2011-12 | Bayern Munich | Bundesliga | 28 | 1,701 | 1 | 0 | — | — |
| 2012-13 | Bayern Munich | Bundesliga | 22 | 1,454 | 4 | 1 | — | — |
| 2013-14 | Wolfsburg | Bundesliga | 29 | 2,540 | 4 | 2 | — | — |
| 2014-15 | Wolfsburg | Bundesliga | 31 | 2,628 | 2 | 0 | — | — |
| 2015-16 | Wolfsburg | Bundesliga | 22 | 1,804 | 1 | 2 | — | — |
| 2016-17 | Wolfsburg | Bundesliga | 27 | 2,344 | 0 | 0 | — | — |
| 2017-18 | Marseille | Ligue 1 | 34 | 3,019 | 5 | 1 | 4.0 | 0.7 |
| 2018-19 | Marseille | Ligue 1 | 30 | 2,436 | 2 | 0 | 2.2 | 0.5 |
| 2019-20 | Marseille | Ligue 1 | 3 | 190 | 0 | 0 | 0.1 | 0.1 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.