Toni Kroos
Real Madrid · La Liga · MF · GER · age 36
397
Career matches
30,807
Career minutes
41
Goals
91
Assists
12.6
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Leverkusen | Bundesliga | 33 | 2,358 | 9 | 8 | — | — |
| 2010-11 | Bayern Munich | Bundesliga | 27 | 1,727 | 1 | 3 | — | — |
| 2011-12 | Bayern Munich | Bundesliga | 31 | 2,343 | 4 | 10 | — | — |
| 2012-13 | Bayern Munich | Bundesliga | 24 | 1,915 | 6 | 8 | — | — |
| 2013-14 | Bayern Munich | Bundesliga | 29 | 2,058 | 2 | 4 | — | — |
| 2014-15 | Real Madrid | La Liga | 36 | 3,049 | 2 | 7 | — | — |
| 2015-16 | Real Madrid | La Liga | 32 | 2,738 | 1 | 10 | — | — |
| 2016-17 | Real Madrid | La Liga | 29 | 2,497 | 3 | 11 | — | — |
| 2017-18 | Real Madrid | La Liga | 27 | 2,261 | 5 | 7 | 2.4 | 5.7 |
| 2018-19 | Real Madrid | La Liga | 28 | 2,221 | 0 | 4 | 1.4 | 5.3 |
| 2019-20 | Real Madrid | La Liga | 35 | 2,652 | 4 | 5 | 3.3 | 5.1 |
| 2020-21 | Real Madrid | La Liga | 28 | 2,117 | 3 | 10 | 2.3 | 6.9 |
| 2021-22 | Real Madrid | La Liga | 28 | 2,103 | 1 | 3 | 2.7 | 4.2 |
| 2022-23 | Real Madrid | La Liga | 10 | 768 | 0 | 1 | 0.5 | 1.5 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.