David Abraham
Eint Frankfurt · Bundesliga · DF · ARG · age 40
194
Career matches
16,170
Career minutes
6
Goals
3
Assists
3.4
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | Getafe | La Liga | 9 | 768 | 0 | 0 | — | — |
| 2012-13 | Hoffenheim | Bundesliga | 12 | 1,023 | 0 | 0 | — | — |
| 2013-14 | Hoffenheim | Bundesliga | 20 | 1,722 | 2 | 0 | — | — |
| 2014-15 | Hoffenheim | Bundesliga | 14 | 894 | 0 | 0 | — | — |
| 2015-16 | Eint Frankfurt | Bundesliga | 31 | 2,547 | 0 | 0 | — | — |
| 2016-17 | Eint Frankfurt | Bundesliga | 30 | 2,584 | 1 | 1 | — | — |
| 2017-18 | Eint Frankfurt | Bundesliga | 27 | 2,302 | 0 | 2 | 0.4 | 0.7 |
| 2018-19 | Eint Frankfurt | Bundesliga | 17 | 1,420 | 0 | 0 | 0.8 | 0.4 |
| 2019-20 | Eint Frankfurt | Bundesliga | 20 | 1,688 | 2 | 0 | 1.6 | 0.1 |
| 2020-21 | Eint Frankfurt | Bundesliga | 14 | 1,222 | 1 | 0 | 0.6 | 0.4 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.