Edinson Cavani
Valencia · La Liga · FW · URU · age 39
386
Career matches
29,017
Career minutes
245
Goals
41
Assists
61.7
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Palermo | Serie A | 34 | 2,596 | 13 | 0 | — | — |
| 2010-11 | Napoli | Serie A | 35 | 2,899 | 26 | 6 | — | — |
| 2011-12 | Napoli | Serie A | 35 | 2,912 | 23 | 3 | — | — |
| 2012-13 | Napoli | Serie A | 34 | 2,981 | 29 | 3 | — | — |
| 2013-14 | Paris S-G | Ligue 1 | 30 | 2,299 | 16 | 2 | — | — |
| 2014-15 | Paris S-G | Ligue 1 | 35 | 2,628 | 18 | 1 | — | — |
| 2015-16 | Paris S-G | Ligue 1 | 32 | 2,309 | 19 | 5 | — | — |
| 2016-17 | Paris S-G | Ligue 1 | 36 | 2,965 | 35 | 4 | — | — |
| 2017-18 | Paris S-G | Ligue 1 | 32 | 2,581 | 28 | 6 | 23.4 | 6.0 |
| 2018-19 | Paris S-G | Ligue 1 | 21 | 1,671 | 18 | 5 | 14.5 | 3.6 |
| 2019-20 | Paris S-G | Ligue 1 | 14 | 605 | 4 | 1 | 8.7 | 1.1 |
| 2020-21 | Manchester Utd | Premier League | 26 | 1,375 | 10 | 3 | 8.0 | 2.2 |
| 2021-22 | Manchester Utd | Premier League | 15 | 766 | 2 | 1 | 3.3 | 1.3 |
| 2022-23 | Valencia | La Liga | 7 | 430 | 4 | 1 | 3.8 | 0.5 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.