Sergio Agüero
Barcelona · La Liga · FW · ARG · age 38
342
Career matches
24,782
Career minutes
217
Goals
55
Assists
53.5
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Atlético Madrid | La Liga | 31 | 2,198 | 12 | 4 | — | — |
| 2010-11 | Atlético Madrid | La Liga | 32 | 2,662 | 20 | 3 | — | — |
| 2011-12 | Manchester City | Premier League | 34 | 2,575 | 23 | 8 | — | — |
| 2012-13 | Manchester City | Premier League | 30 | 1,941 | 12 | 2 | — | — |
| 2013-14 | Manchester City | Premier League | 23 | 1,528 | 17 | 6 | — | — |
| 2014-15 | Manchester City | Premier League | 33 | 2,531 | 26 | 8 | — | — |
| 2015-16 | Manchester City | Premier League | 30 | 2,360 | 24 | 2 | — | — |
| 2016-17 | Manchester City | Premier League | 31 | 2,403 | 20 | 4 | — | — |
| 2017-18 | Manchester City | Premier League | 25 | 1,963 | 21 | 6 | 16.2 | 5.6 |
| 2018-19 | Manchester City | Premier League | 33 | 2,459 | 21 | 8 | 18.1 | 5.0 |
| 2019-20 | Manchester City | Premier League | 24 | 1,452 | 16 | 3 | 14.5 | 2.3 |
| 2020-21 | Manchester City | Premier League | 12 | 559 | 4 | 1 | 3.5 | 1.2 |
| 2021-22 | Barcelona | La Liga | 4 | 151 | 1 | 0 | 1.2 | 0.2 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.