Raúl Albiol
Villarreal · La Liga · DF · ESP · age 41
371
Career matches
31,535
Career minutes
8
Goals
6
Assists
5.4
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Real Madrid | La Liga | 33 | 2,844 | 0 | 0 | — | — |
| 2010-11 | Real Madrid | La Liga | 20 | 1,158 | 0 | 0 | — | — |
| 2011-12 | Real Madrid | La Liga | 10 | 621 | 0 | 0 | — | — |
| 2012-13 | Real Madrid | La Liga | 18 | 1,380 | 1 | 0 | — | — |
| 2013-14 | Napoli | Serie A | 32 | 2,644 | 1 | 2 | — | — |
| 2014-15 | Napoli | Serie A | 35 | 3,100 | 0 | 1 | — | — |
| 2015-16 | Napoli | Serie A | 36 | 3,240 | 1 | 1 | — | — |
| 2016-17 | Napoli | Serie A | 26 | 2,297 | 0 | 1 | — | — |
| 2017-18 | Napoli | Serie A | 31 | 2,742 | 3 | 1 | 1.4 | 1.3 |
| 2018-19 | Napoli | Serie A | 20 | 1,713 | 1 | 0 | 0.3 | 0.4 |
| 2019-20 | Villarreal | La Liga | 36 | 3,237 | 1 | 0 | 2.3 | 0.3 |
| 2020-21 | Villarreal | La Liga | 35 | 3,115 | 0 | 0 | 0.9 | 1.0 |
| 2021-22 | Villarreal | La Liga | 28 | 2,465 | 0 | 0 | 0.5 | 0.1 |
| 2022-23 | Villarreal | La Liga | 11 | 979 | 0 | 0 | 0.0 | 0.0 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.