Andrew Robertson
Liverpool · Premier League · DF · SCO · age 32
228
Career matches
19,135
Career minutes
8
Goals
51
Assists
6.5
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | Hull City | Premier League | 24 | 1,526 | 0 | 2 | — | — |
| 2016-17 | Hull City | Premier League | 33 | 2,736 | 1 | 2 | — | — |
| 2017-18 | Liverpool | Premier League | 22 | 1,940 | 1 | 5 | 0.5 | 4.1 |
| 2018-19 | Liverpool | Premier League | 36 | 3,216 | 0 | 11 | 0.7 | 7.2 |
| 2019-20 | Liverpool | Premier League | 36 | 3,111 | 2 | 12 | 1.8 | 7.5 |
| 2020-21 | Liverpool | Premier League | 38 | 3,383 | 1 | 7 | 1.5 | 6.6 |
| 2021-22 | Liverpool | Premier League | 29 | 2,537 | 3 | 10 | 1.6 | 6.0 |
| 2022-23 | Liverpool | Premier League | 10 | 686 | 0 | 2 | 0.4 | 1.8 |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.