John Heitinga
Hertha BSC · Bundesliga · DF,MF · NED · age 43
143
Career matches
10,895
Career minutes
4
Goals
3
Assists
0.0
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Atlético Madrid | La Liga | 1 | 90 | 0 | 0 | — | — |
| 2009-10 | Everton | Premier League | 31 | 2,591 | 0 | 3 | — | — |
| 2010-11 | Everton | Premier League | 27 | 1,888 | 1 | 0 | — | — |
| 2011-12 | Everton | Premier League | 30 | 2,538 | 1 | 0 | — | — |
| 2012-13 | Everton | Premier League | 26 | 1,607 | 0 | 0 | — | — |
| 2013-14 | Everton | Premier League | 1 | 22 | 0 | 0 | — | — |
| 2013-14 | Fulham | Premier League | 14 | 1,227 | 1 | 0 | — | — |
| 2014-15 | Hertha BSC | Bundesliga | 13 | 932 | 1 | 0 | — | — |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.