Wojciech Szczęsny
Juventus · Serie A · GK · POL · age 36
348
Career matches
31,198
Career minutes
0
Goals
1
Assists
0.0
xG
Career — goals & xG by season
GoalsxG
Season-by-season
| Season | Club | League | MP | Mins | Goals | Assists | xG | xAG |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | Arsenal | Premier League | 15 | 1,350 | 0 | 0 | — | — |
| 2011-12 | Arsenal | Premier League | 38 | 3,420 | 0 | 0 | — | — |
| 2012-13 | Arsenal | Premier League | 25 | 2,250 | 0 | 0 | — | — |
| 2013-14 | Arsenal | Premier League | 37 | 3,330 | 0 | 0 | — | — |
| 2014-15 | Arsenal | Premier League | 17 | 1,498 | 0 | 0 | — | — |
| 2015-16 | Roma | Serie A | 34 | 3,060 | 0 | 0 | — | — |
| 2016-17 | Roma | Serie A | 38 | 3,420 | 0 | 0 | — | — |
| 2017-18 | Juventus | Serie A | 17 | 1,530 | 0 | 0 | 0.0 | 0.0 |
| 2018-19 | Juventus | Serie A | 28 | 2,520 | 0 | 0 | 0.0 | 0.0 |
| 2019-20 | Juventus | Serie A | 29 | 2,591 | 0 | 0 | 0.0 | 0.0 |
| 2020-21 | Juventus | Serie A | 30 | 2,677 | 0 | 1 | 0.0 | 0.0 |
| 2021-22 | Juventus | Serie A | 33 | 2,970 | 0 | 0 | 0.0 | 0.1 |
| 2022-23 | Juventus | Serie A | 7 | 582 | 0 | 0 | 0.0 | 0.0 |
| 2023-24wiki | Juventus | Serie A | — | — | — | — | — | — |
FBref data ≤ 2022-23. Rows tagged wiki are top-scorer entries from Wikipedia and only carry goals.