Manchester Utd
Premier League · データセット内 14シーズン
14
シーズン数
505
通算試合数
877
ゴール
308
xG
Goals & xG by season
GoalsxG
シーズン別成績
| シーズン | リーグ | スカッド規模 | 平均年齢 | ポゼッション | ゴール | ||
|---|---|---|---|---|---|---|---|
| 2009-10 | Premier League | 38 | 30 | 27.8 | — | 74 | — |
| 2010-11 | Premier League | 38 | 29 | 28.3 | — | 75 | — |
| 2011-12 | Premier League | 38 | 31 | 26.3 | — | 87 | — |
| 2012-13 | Premier League | 38 | 25 | 27.2 | — | 80 | — |
| 2013-14 | Premier League | 38 | 30 | 26.7 | — | 63 | — |
| 2014-15 | Premier League | 38 | 33 | 26.0 | 61.2 | 60 | — |
| 2015-16 | Premier League | 38 | 33 | 25.6 | 58.5 | 46 | — |
| 2016-17 | Premier League | 38 | 31 | 26.7 | 56.5 | 54 | — |
| 2017-18 | Premier League | 38 | 27 | 26.7 | 54.8 | 67 | 60.7 |
| 2018-19 | Premier League | 38 | 28 | 26.3 | 54.5 | 65 | 58.4 |
| 2019-20 | Premier League | 38 | 29 | 24.8 | 56.2 | 65 | 59.4 |
| 2020-21 | Premier League | 38 | 29 | 25.6 | 55.8 | 70 | 60.2 |
| 2021-22 | Premier League | 38 | 29 | 27.2 | 52.9 | 56 | 54.8 |
| 2022-23 | Premier League | 11 | 22 | 27.1 | 52.0 | 15 | 14.7 |
▸How to read this table— 6 columns explained
- MP
- そのシーズンのリーグ戦出場試合数。
- スカッド規模
- リーグ戦で起用された選手の数。
- 平均年齢
- 登録選手加重平均年齢。
- ポゼッション
- リーグ戦全試合のポゼッション平均(%)。
- ゴール
- リーグ戦通算ゴール数。
- xG
- チームの全シュートから算出された期待ゴール合計。ゴール > xG は決定力が高い/幸運、ゴール < xG は決定力が低い/不運。