Raúl García
Athletic Club · La Liga · MF,FW · ESP · age 40
426
Karrierespiele
26,827
Karriereminuten
94
Tore
38
Vorlagen
43.4
xG
Karriere-Perzentile
Goals / 90
0.32
92
xG / 90
0.15
87
xAG / 90
0.04
57
Gegenüber 355 Spielern auf der Position MF mit mindestens 3,000 Karriereminuten im Datensatz. Höher = besser.
Career — goals & xG by season
GoalsxG
Saison für Saison
| Saison | Verein | Liga | Tore | Vorlagen | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Atlético Madrid | La Liga | 20 | 1,036 | 0 | 1 | — | — |
| 2010-11 | Atlético Madrid | La Liga | 29 | 1,582 | 1 | 2 | — | — |
| 2011-12 | Osasuna | La Liga | 33 | 2,561 | 11 | 8 | — | — |
| 2012-13 | Atlético Madrid | La Liga | 30 | 1,305 | 5 | 3 | — | — |
| 2013-14 | Atlético Madrid | La Liga | 34 | 1,703 | 9 | 3 | — | — |
| 2014-15 | Atlético Madrid | La Liga | 31 | 1,707 | 5 | 2 | — | — |
| 2015-16 | Athletic Club | La Liga | 30 | 2,370 | 7 | 6 | — | — |
| 2015-16 | Atlético Madrid | La Liga | 1 | 10 | 0 | 0 | — | — |
| 2016-17 | Athletic Club | La Liga | 36 | 2,869 | 10 | 4 | — | — |
| 2017-18 | Athletic Club | La Liga | 34 | 2,627 | 10 | 1 | 9.9 | 3.5 |
| 2018-19 | Athletic Club | La Liga | 33 | 2,369 | 9 | 3 | 8.7 | 3.0 |
| 2019-20 | Athletic Club | La Liga | 35 | 2,869 | 15 | 1 | 11.0 | 1.6 |
| 2020-21 | Athletic Club | La Liga | 34 | 1,743 | 5 | 1 | 6.1 | 1.3 |
| 2021-22 | Athletic Club | La Liga | 35 | 1,802 | 6 | 2 | 6.1 | 3.0 |
| 2022-23 | Athletic Club | La Liga | 11 | 274 | 1 | 1 | 1.6 | 0.3 |
FBref-Daten bis 2022–23. Zeilen mit dem Vermerk wiki stammen aus Wikipedia-Torjägereinträgen und enthalten nur Tore.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.