Goals & xG by season
GoalsxG
Season-by-season
| Season | League | | Squad size | Avg age | Possession | Goals | |
|---|
| 2009-10 | Ligue 1 | 38 | 26 | 26.0 | — | 45 | — |
| 2010-11 | Ligue 1 | 38 | 26 | 26.9 | — | 41 | — |
| 2011-12 | Ligue 1 | 38 | 31 | 25.6 | — | 37 | — |
| 2012-13 | Ligue 1 | 38 | 29 | 25.5 | — | 38 | — |
| 2016-17 | Ligue 1 | 38 | 27 | 27.2 | 43.1 | 29 | — |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.