Sassuolo
Serie A · 10 seasons in dataset
10
Seasons
353
Total matches
479
Goals
282
xG
Goals & xG by season
GoalsxG
Season-by-season
| Season | League | Squad size | Avg age | Possession | Goals | ||
|---|---|---|---|---|---|---|---|
| 2013-14 | Serie A | 38 | 38 | 26.5 | — | 43 | — |
| 2014-15 | Serie A | 38 | 27 | 27.0 | 47.0 | 47 | — |
| 2015-16 | Serie A | 38 | 26 | 27.0 | 51.1 | 48 | — |
| 2016-17 | Serie A | 38 | 28 | 26.7 | 46.8 | 59 | — |
| 2017-18 | Serie A | 38 | 28 | 27.2 | 43.2 | 28 | 49.4 |
| 2018-19 | Serie A | 38 | 29 | 25.4 | 54.0 | 50 | 46.4 |
| 2019-20 | Serie A | 38 | 31 | 26.4 | 57.8 | 69 | 56.0 |
| 2020-21 | Serie A | 38 | 28 | 26.5 | 60.8 | 61 | 59.2 |
| 2021-22 | Serie A | 38 | 29 | 26.1 | 55.2 | 60 | 56.0 |
| 2022-23 | Serie A | 11 | 26 | 26.4 | 49.2 | 14 | 14.5 |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.