Goals & xG by season
GoalsxG
Season-by-season
| Season | League | | Squad size | Avg age | Possession | Goals | |
|---|
| 2009-10 | La Liga | 38 | 28 | 26.5 | — | 35 | — |
| 2010-11 | La Liga | 38 | 31 | 26.7 | — | 33 | — |
| 2011-12 | La Liga | 38 | 30 | 26.4 | — | 41 | — |
| 2015-16 | La Liga | 38 | 28 | 24.5 | 43.1 | 39 | — |
| 2016-17 | La Liga | 38 | 29 | 26.4 | 44.4 | 42 | — |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.