Goals & xG by season
GoalsxG
Season-by-season
| Season | League | | Squad size | Avg age | Possession | Goals | |
|---|
| 2009-10 | Serie A | 38 | 30 | 26.5 | — | 44 | — |
| 2010-11 | Serie A | 38 | 29 | 26.8 | — | 38 | — |
| 2011-12 | Serie A | 38 | 33 | 27.5 | — | 46 | — |
| 2012-13 | Serie A | 38 | 29 | 27.9 | — | 50 | — |
| 2013-14 | Serie A | 38 | 34 | 27.2 | — | 34 | — |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.