Goals & xG by season
GoalsxG
Season-by-season
| Season | League | | Squad size | Avg age | Possession | Goals | |
|---|
| 2013-14 | La Liga | 38 | 28 | 27.2 | — | 30 | — |
| 2014-15 | La Liga | 38 | 24 | 26.3 | 47.9 | 35 | — |
| 2020-21 | La Liga | 38 | 30 | 28.1 | 47.6 | 33 | 30.5 |
| 2021-22 | La Liga | 38 | 28 | 29.1 | 48.4 | 39 | 34.8 |
| 2022-23 | La Liga | 11 | 26 | 28.8 | 41.3 | 8 | 7.5 |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.