Hannover 96
Bundesliga · 9 seasons in dataset
9
Seasons
306
Total matches
373
Goals
80
xG
Goals & xG by season
GoalsxG
Season-by-season
| Season | League | Squad size | Avg age | Possession | Goals | ||
|---|---|---|---|---|---|---|---|
| 2009-10 | Bundesliga | 34 | 32 | 26.7 | — | 40 | — |
| 2010-11 | Bundesliga | 34 | 23 | 25.6 | — | 48 | — |
| 2011-12 | Bundesliga | 34 | 23 | 26.5 | — | 38 | — |
| 2012-13 | Bundesliga | 34 | 25 | 26.8 | — | 59 | — |
| 2013-14 | Bundesliga | 34 | 26 | 25.7 | — | 46 | — |
| 2014-15 | Bundesliga | 34 | 25 | 26.0 | 51.3 | 38 | — |
| 2015-16 | Bundesliga | 34 | 33 | 25.6 | 45.9 | 30 | — |
| 2017-18 | Bundesliga | 34 | 26 | 26.4 | 47.1 | 44 | 46.0 |
| 2018-19 | Bundesliga | 34 | 32 | 26.3 | 46.3 | 30 | 33.7 |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.