Mallorca
La Liga · 7 seasons in dataset
7
Seasons
239
Total matches
260
Goals
90
xG
Goals & xG by season
GoalsxG
Season-by-season
| Season | League | Squad size | Avg age | Possession | Goals | ||
|---|---|---|---|---|---|---|---|
| 2009-10 | La Liga | 38 | 24 | 27.7 | — | 57 | — |
| 2010-11 | La Liga | 38 | 24 | 26.5 | — | 41 | — |
| 2011-12 | La Liga | 38 | 28 | 26.4 | — | 38 | — |
| 2012-13 | La Liga | 38 | 29 | 26.9 | — | 43 | — |
| 2019-20 | La Liga | 38 | 32 | 26.8 | 44.6 | 39 | 39.2 |
| 2021-22 | La Liga | 38 | 33 | 27.9 | 45.1 | 33 | 40.1 |
| 2022-23 | La Liga | 11 | 23 | 28.1 | 41.7 | 9 | 10.3 |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.