Stoke City
Premier League · 9 seasons in dataset
9
Seasons
342
Total matches
346
Goals
38
xG
Goals & xG by season
GoalsxG
Season-by-season
| Season | League | Squad size | Avg age | Possession | Goals | ||
|---|---|---|---|---|---|---|---|
| 2009-10 | Premier League | 38 | 23 | 28.5 | — | 32 | — |
| 2010-11 | Premier League | 38 | 25 | 27.6 | — | 44 | — |
| 2011-12 | Premier League | 38 | 23 | 27.9 | — | 35 | — |
| 2012-13 | Premier League | 38 | 24 | 27.1 | — | 33 | — |
| 2013-14 | Premier League | 38 | 26 | 27.3 | — | 44 | — |
| 2014-15 | Premier League | 38 | 25 | 27.4 | 50.4 | 47 | — |
| 2015-16 | Premier League | 38 | 27 | 27.4 | 49.7 | 40 | — |
| 2016-17 | Premier League | 38 | 26 | 28.7 | 46.3 | 37 | — |
| 2017-18 | Premier League | 38 | 30 | 27.5 | 41.3 | 34 | 37.5 |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.