Bayern Munich
Bundesliga · 14 seasons in dataset
14
Seasons
453
Total matches
1146
Goals
429
xG
Goals & xG by season
GoalsxG
Season-by-season
| Season | League | Squad size | Avg age | Possession | Goals | ||
|---|---|---|---|---|---|---|---|
| 2009-10 | Bundesliga | 34 | 25 | 26.9 | — | 68 | — |
| 2010-11 | Bundesliga | 34 | 24 | 26.5 | — | 77 | — |
| 2011-12 | Bundesliga | 34 | 21 | 25.4 | — | 75 | — |
| 2012-13 | Bundesliga | 34 | 24 | 26.1 | — | 94 | — |
| 2013-14 | Bundesliga | 34 | 25 | 26.5 | — | 93 | — |
| 2014-15 | Bundesliga | 34 | 28 | 26.6 | 70.4 | 78 | — |
| 2015-16 | Bundesliga | 34 | 25 | 26.8 | 70.1 | 79 | — |
| 2016-17 | Bundesliga | 34 | 22 | 28.0 | 69.0 | 88 | — |
| 2017-18 | Bundesliga | 34 | 28 | 27.4 | 65.9 | 90 | 77.7 |
| 2018-19 | Bundesliga | 34 | 24 | 27.4 | 65.5 | 86 | 80.8 |
| 2019-20 | Bundesliga | 34 | 29 | 26.7 | 65.6 | 97 | 82.3 |
| 2020-21 | Bundesliga | 34 | 29 | 27.3 | 61.1 | 98 | 75.8 |
| 2021-22 | Bundesliga | 34 | 30 | 26.8 | 64.8 | 92 | 88.1 |
| 2022-23 | Bundesliga | 11 | 22 | 27.0 | 65.6 | 31 | 23.8 |
▸How to read this table— 6 columns explained
- MP
- League matches played that season.
- Squad size
- Distinct players the club used in the league.
- Avg age
- Roster-weighted average age.
- Possession
- Mean share of possession (%) across league fixtures.
- Goals
- Total league goals scored.
- xG
- Total expected goals from all shots the team took. Goals > xG = clinical / lucky; goals < xG = wasteful / unlucky.