Philippe Coutinho
Aston Villa · Premier League · MF,FW · BRA · age 34
326
통산 경기
21,670
통산 출전 시간
79
골
56
어시스트
35.5
xG
커리어 백분위
Goals / 90
0.33
93
xG / 90
0.15
88
xAG / 90
0.09
80
데이터셋에서 통산 3,000분 이상 뛴 355명의 MF 대비. 높을수록 우수.
Career — goals & xG by season
GoalsxG
시즌별 기록
| 시즌 | 클럽 | 리그 | 골 | 어시스트 | ||||
|---|---|---|---|---|---|---|---|---|
| 2010-11 | Inter | Serie A | 13 | 781 | 1 | 0 | — | — |
| 2011-12 | Espanyol | La Liga | 16 | 1,177 | 5 | 1 | — | — |
| 2011-12 | Inter | Serie A | 5 | 247 | 1 | 1 | — | — |
| 2012-13 | Inter | Serie A | 10 | 311 | 1 | 0 | — | — |
| 2012-13 | Liverpool | Premier League | 13 | 923 | 3 | 5 | — | — |
| 2013-14 | Liverpool | Premier League | 33 | 2,325 | 5 | 7 | — | — |
| 2014-15 | Liverpool | Premier League | 35 | 2,792 | 5 | 5 | — | — |
| 2015-16 | Liverpool | Premier League | 26 | 1,996 | 8 | 5 | — | — |
| 2016-17 | Liverpool | Premier League | 31 | 2,227 | 13 | 8 | — | — |
| 2017-18 | Barcelona | La Liga | 18 | 1,296 | 8 | 5 | 3.6 | 4.2 |
| 2017-18 | Liverpool | Premier League | 14 | 1,109 | 7 | 6 | 3.5 | 4.7 |
| 2018-19 | Barcelona | La Liga | 34 | 2,018 | 5 | 2 | 7.4 | 3.7 |
| 2019-20 | Bayern Munich | Bundesliga | 23 | 1,411 | 8 | 6 | 8.6 | 4.0 |
| 2020-21 | Barcelona | La Liga | 12 | 654 | 2 | 2 | 4.0 | 0.7 |
| 2021-22 | Aston Villa | Premier League | 19 | 1,329 | 5 | 3 | 4.1 | 3.4 |
| 2021-22 | Barcelona | La Liga | 12 | 503 | 2 | 0 | 3.3 | 0.2 |
| 2022-23 | Aston Villa | Premier League | 12 | 571 | 0 | 0 | 1.0 | 0.3 |
FBref 데이터는 2022-23 시즌까지. wiki 태그가 붙은 행은 Wikipedia 최다 득점자 목록에서 가져온 것으로, 골만 포함됩니다.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.