Manchester City
Premier League · データセット内 14シーズン
14
シーズン数
505
通算試合数
1116
ゴール
449
xG
Goals & xG by season
GoalsxG
シーズン別成績
| シーズン | リーグ | スカッド規模 | 平均年齢 | ポゼッション | ゴール | ||
|---|---|---|---|---|---|---|---|
| 2009-10 | Premier League | 38 | 31 | 27.0 | — | 73 | — |
| 2010-11 | Premier League | 38 | 27 | 25.4 | — | 56 | — |
| 2011-12 | Premier League | 38 | 24 | 25.8 | — | 91 | — |
| 2012-13 | Premier League | 38 | 25 | 26.7 | — | 64 | — |
| 2013-14 | Premier League | 38 | 23 | 27.7 | — | 97 | — |
| 2014-15 | Premier League | 38 | 24 | 28.6 | 59.8 | 82 | — |
| 2015-16 | Premier League | 38 | 25 | 28.3 | 56.9 | 71 | — |
| 2016-17 | Premier League | 38 | 25 | 28.5 | 65.0 | 75 | — |
| 2017-18 | Premier League | 38 | 25 | 26.4 | 71.1 | 103 | 86.4 |
| 2018-19 | Premier League | 38 | 21 | 26.7 | 67.8 | 91 | 84.5 |
| 2019-20 | Premier League | 38 | 24 | 26.9 | 66.9 | 100 | 93.0 |
| 2020-21 | Premier League | 38 | 24 | 26.1 | 63.9 | 82 | 73.3 |
| 2021-22 | Premier League | 38 | 26 | 27.0 | 68.5 | 96 | 89.0 |
| 2022-23 | Premier League | 11 | 21 | 27.5 | 65.3 | 35 | 23.0 |
▸How to read this table— 6 columns explained
- MP
- そのシーズンのリーグ戦出場試合数。
- スカッド規模
- リーグ戦で起用された選手の数。
- 平均年齢
- 登録選手加重平均年齢。
- ポゼッション
- リーグ戦全試合のポゼッション平均(%)。
- ゴール
- リーグ戦通算ゴール数。
- xG
- チームの全シュートから算出された期待ゴール合計。ゴール > xG は決定力が高い/幸運、ゴール < xG は決定力が低い/不運。