Luiz Gustavo
Marseille · Ligue 1 · MF · BRA · age 39
284
Partidos en carrera
22,742
Minutos en carrera
22
Goles
9
Asistencias
6.3
xG
Percentiles de carrera
Goals / 90
0.09
35
xG / 90
0.02
42
xAG / 90
0.01
23
frente a 355 jugadores en la posición de MF con ≥3,000 minutos de carrera en el conjunto de datos. Mayor = mejor.
Career — goals & xG by season
GoalsxG
Temporada a temporada
| Temporada | Club | Liga | Goles | Asistencias | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Hoffenheim | Bundesliga | 27 | 2,081 | 0 | 1 | — | — |
| 2010-11 | Bayern Munich | Bundesliga | 14 | 1,069 | 1 | 0 | — | — |
| 2010-11 | Hoffenheim | Bundesliga | 17 | 1,476 | 2 | 2 | — | — |
| 2011-12 | Bayern Munich | Bundesliga | 28 | 1,701 | 1 | 0 | — | — |
| 2012-13 | Bayern Munich | Bundesliga | 22 | 1,454 | 4 | 1 | — | — |
| 2013-14 | Wolfsburg | Bundesliga | 29 | 2,540 | 4 | 2 | — | — |
| 2014-15 | Wolfsburg | Bundesliga | 31 | 2,628 | 2 | 0 | — | — |
| 2015-16 | Wolfsburg | Bundesliga | 22 | 1,804 | 1 | 2 | — | — |
| 2016-17 | Wolfsburg | Bundesliga | 27 | 2,344 | 0 | 0 | — | — |
| 2017-18 | Marseille | Ligue 1 | 34 | 3,019 | 5 | 1 | 4.0 | 0.7 |
| 2018-19 | Marseille | Ligue 1 | 30 | 2,436 | 2 | 0 | 2.2 | 0.5 |
| 2019-20 | Marseille | Ligue 1 | 3 | 190 | 0 | 0 | 0.1 | 0.1 |
Datos de FBref hasta 2022-23. Las filas marcadas como wiki son entradas de máximo goleador de Wikipedia y solo incluyen goles.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.